Complete Apparel Size Range: From Newborn to Older Adults

When it comes to apparel, understanding the various size categories is essential for getting the perfect fit, whether you’re shopping for newborns, children, adults, or even seniors. This guide breaks down the complete size range for apparel, ensuring you have a clear understanding of sizes from birth through every stage of life.
1. Infant Sizes (Newborn to 24 Months)
Infants grow rapidly, and their clothing sizes reflect this with categories that are based on age, height, and weight. These sizes range from preemie (for premature babies) to 24 months.
Size | Age (Months) | Height (inches) | Weight (lbs) |
---|---|---|---|
Preemie | Preterm birth | Up to 17 inches | Up to 5 lbs |
Newborn | 0–3 months | 18–21 inches | 5–8 lbs |
0–3 months | 0–3 months | 21–24 inches | 8–12 lbs |
6–9 months | 6–9 months | 26–28 inches | 16–20 lbs |
12–18 months | 12–18 months | 30–32 inches | 24–28 lbs |
2. Toddler Sizes (Ages 2–4 Years)
Once your little one starts walking, toddler sizes come into play. These sizes are meant for ages 2 to 4 years.
Size | Age (Years) | Height (inches) | Weight (lbs) |
---|---|---|---|
2T | 2 years | 33–35 inches | 26–29 lbs |
3T | 3 years | 35–38 inches | 29–33 lbs |
4T | 4 years | 38–41 inches | 33–36 lbs |
3. Kids’ Sizes (Ages 4–12 Years)
As children grow, their clothing sizes start to expand into larger categories, often ranging from size 4 to size 14 or 16.
Size | Age (Years) | Height (inches) | Weight (lbs) |
---|---|---|---|
4 | 4–5 years | 40–44 inches | 34–42 lbs |
6 | 6–7 years | 44–48 inches | 42–50 lbs |
8 | 8–9 years | 48–52 inches | 50–66 lbs |
10 | 10–12 years | 52–58 inches | 66–85 lbs |
4. Teen & Young Adult Sizes
Teens and young adults often wear sizes that closely resemble adult sizing but with slimmer fits. Sizes generally range from XS to L.
Size | Age (Years) | Height (inches) | Weight (lbs) |
---|---|---|---|
XS | 12–13 years | 58–63 inches | 90–100 lbs |
S | 14–15 years | 63–66 inches | 100–110 lbs |
M | 16–17 years | 66–69 inches | 110–125 lbs |
L | 18–19 years | 69–72 inches | 125–150 lbs |
5. Adult Sizes (Men & Women)
Adult sizing varies for men and women but typically ranges from XS to XXL. Men’s and women’s sizing also differs in terms of how measurements are taken for chest, waist, and hips.
Men’s Standard Sizing
US Size | Chest (inches) | Waist (inches) |
---|---|---|
XS | 32–34 inches | 26–28 inches |
S | 35–37 inches | 29–31 inches |
M | 38–40 inches | 32–34 inches |
L | 41–43 inches | 35–37 inches |
XL | 44–46 inches | 38–40 inches |
Women’s Standard Sizing
US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
0 | 31.5 inches | 23.5 inches | 34 inches |
4 | 33.5 inches | 25.5 inches | 36 inches |
8 | 35.5 inches | 27.5 inches | 38 inches |
12 | 38 inches | 30 inches | 40.5 inches |
16 | 41 inches | 33 inches | 43.5 inches |
6. Older Adult Sizes
Older adults often wear standard adult sizes but may opt for clothing that accommodates comfort and ease of movement. Adaptive clothing is also available for seniors, with adjustable features such as Velcro and elastic.